Schedule
Date (2017) |
Description |
Location |
Result |
Mar 4 | Alodia | Tomball | |
Mar 25 | Alodia | Tomball | |
Apr 8-9 | HTX Space Ciy Shootout | HTX Gym | |
Apr 22-23 | Houston Invitational | HTX Gym | |
May 6-7 | Clutch City Classic | Houston | |
May 13-14 | Primtime Summer Hoops | Houston | |
May 20-21 | Houstonians May Shootout | HTX Gym | |
Jun 17 | ALodia | Tomball | |
Jun 24-25 | Extra Mile Hoops | HTX Gym | |
July | TBD | TBD |
Date (2016) |
Description |
Location |
Result |
Feb 27-28 | Alodia | Houston | |
Mar 25-26 | King of Court | Houston | |
Apr 2-3 | Shoot 4 Da Cure | Houston | |
Apr 9-10 | Space City Shootout | HTX Gym | |
Apr 30-1 | RAP All-American Sports | HTG Gym | |
May 7 | TX Elite Adidas Got Skillz | Houston | |
May 14-15 | Alodia | Tombal | |
Jun 4-5 | Primetime | Cypress |
Date (2015) |
Description |
Location |
Result |
Mar 27-29 | Alodia Spring Jamboree | Tomball | |
Apr 4 | Primetimesportz | Houston | |
Apr 17-19 | HTX Space City Shootout | HTX Gym | |
May 8-10 | Houstonian's May Shootout | Houston | |
Jun 20-12 | YBOA | Hitchcock | |
Jun 10-12 | MAYB Sand and Sea Classic | Clear Lake |