
Schedule
Date (2016) |
Description |
Location |
Result |
Feb 20 | RAP Tournament | HTX Gym | |
Mar 12-13 | MP Elite Kick-OFf | Austin | |
Mar 19- | Houston Elite Spring Invitation | HTX Gym | |
Apr 2-3 | Shoot 4 Da Cure | Houston | |
Apr 9-10 | HTX Space City Shootout | HTX Gym | |
Apr 23-24 | Deep South | North Carolina | |
May 7 | RAP Touranment | HTX Gym | |
May 14-15 | Houston Bayou Showcase | The Woodlands | |
Jun 11-12 | UBAVE Tournament | San Antonio | |
Jun 18-19 | HTX Summerfest | HTX Gym | |
Jun 25-26 | Houstonians Summer Jam | Houston | |
July 10-12 | Basketball on the Boro | Nashville, TX | |
Jul 23-25 | N'Awlins Elite Showcase | New Orleans | |
Jul 26-27 | Houston Elite Showcase | HTX Gym |
Date (2015) |
Description |
Location |
Result |
Feb 21-25 | John Lucas All Star Weekend | New Orleans, La | |
Mar 7-8 | Alodia | Woodlands | 1st |
Mar 27-29 | Lady Roadrunner Shoot for the Cure | The Forge | 1st |
Apr 10-12 | Queen of the Courts | Dallas | |
Apr 17-19 | HTX Space City Shootout | HTX Gym | 3rd |
May 8-10 | Houstonians | Dobie High | 1st |
May 23-24 | MAYB Regionals | San Marcos | 1st |
May 29-31 | Primetimesportz (8th) | New Caney | 1st |
Jun 6-7 | Primetime (HS) | The Woodlands | |
Jun 19-21 | Primetimesportz | New Caney | 1st |
Jun 26-28 | Houstonians | Dobie High | 2nd |
Jul 23-26 | Primetime 7th Grade Nationals | Dallas | 1st |
Jul 30-Aug 2 | MAYB 7th Grade Nationals | Oklahoma, OK | 1st-Div2 |
Aug 22-23 | End of Summer Invitational (JV) | San Antonio | 1st |
Sep 26-27 | Last Run Showcase | The Woodlands | |
Nov 14-15 | Primetime Sportz | Humble | 1st |
Dec 12-13 | Alodia Tournament | Tomball | |
Dec 19 | RAP Tournament | HTX Gym |
Date (2014) |
Description |
Location |
Result |
Jan/Feb | DSG Boys League | Dickinson | 2nd |
Feb 15-16 | John Lucas All-Star Weekend | New Orleans | ---- |
Mar 8-9 | Crossover | Stafford | ---- |
Mar 22 | Primetimesportz | Crosby | 1st |
Mar 22-23 | Houston It's On | Houston | 1st |
Mar 29-30 | Primetimesportz | Houston | 1st |
Apr 12-13 | Shock Invitational | Cypress | |
Apr 26-27 | Heart of Texas | Dallas | |
May 3-4 | Primetimesportz | New Caney | |
May 17-18 | Insiders Classic | Cypress | |
May 23-26 | Memorial Day Calssic | Las Vegas | |
Jun 7-8 | Primetime | Cypress | |
Jun 14-15 | Father's Day Classic | Texas City | |
Jun 27-29 | Houstonians | Houston | |
Jul 10-13 | AAS Championships | San Antonio | |
Jul 23-27 | Primetime Nationals | Dallas |
Date (2013) |
Description |
Location |
Result |
Jan-Feb | DSG Boys League | Dickinson | 1st |
Jan 19 | ALodia MLK Classic (5th/6th) | Tomball | 2nd |
Mar 8-10 | Mass Pro Tournament | Austin | 1st |
Mar 23 | ALodia Spring Jam (6th/7th) | Tomball | 2nd |
Mar 24 | Primetimesportz | Cy-Fair | 1st |
Mar 30 | Houston Premier (7th) | Woodlands | 1st |
Apr 12-14 | Shock Invitational (6th) | Cy-Fair | 2nd |
Apr 19-21 | Heart of Texas | Lake Dallas | 1st |
Apr 26-28 | Alodia | Tombal | 1st |
May 17-20 | Insider 11th Annual Classic | Cy-Fair | --- |
Jun 1-2 | Legends | The Woodlands | -- |
Jun 22-23 | Primetime | New Caney | 1st |
Jun 1-6 | AAU Nationals | Kingsport, TN | 12th |
Jul 24-28 | Primetime 6th Grd Nationals | Dallas, TX | 2nd |
Date (2012) |
Description |
Location |
Result |
Jan - Feb | DSG Boys League (4th grd) | Dickinson | 1st |
Mar 24-25 | Primetime (4th | Cy-Fair | 1st |
Apr 14-15 | Shock INvitational (5th) | Cy-Fair | 4th |
Apr 21-22 | Heart of Texas | Lake Dallas | |
Apr 28-29 | Primetime (5th) | Cy-Fair | 2nd |
May 12-13 | Fury Invitational (4th) | Georgetown | 1st |
May 19-20 | Primetime | Primetime (5th) | 2nd |
Jun 1-3 | Bay Area Basketball (5th) | Baytown | 1st |
Jun 16-17 | Primetime (6th) | Woodlands | |
Jun 30 - Jul 1 | Primetime (5th) | New Caney | 2nd |
Jun 14-15 | Bay Area Tournament | Friendswood | 1st |
Jul 28 | Kids Kingdom | Lutheran North | 2nd |
Jul 30 - Aug 4 | AAU 10u Nationals | Orlando, FL |